The American Society of Cinematographers Outstanding Achievement Awards are the definitive peer recognition in cinematography. ASC membership — by invitation only — is among the highest honours in the camera department. The initials “ASC” after a DP’s name represent a career milestone. The annual awards cover feature film, television drama, television movie and limited series, documentary, and commercial cinematography — making them the most comprehensive guild award in the discipline.
About the ASC Award: Unlike the Oscar, which is voted on by all Academy members, the ASC Award is peer-voted — only ASC members vote. This makes it arguably more meaningful to working cinematographers, as it represents the specific judgment of their craft colleagues. The ASC Feature Film Award and the Oscar for Best Cinematography align in most recent years, but when they diverge it marks a genuine split in industry opinion.
The ASC’s most prestigious category. Winners spanning 2010–2025, with Oscar alignment noted.
| Year | Cinematographer | Film | Oscar? |
|---|---|---|---|
| 2025 | Lol Crawley BSC | The Brutalist | ASC + Oscar |
| 2024 | Hoyte van Hoytema NSC FSF ASC | Oppenheimer | ASC + Oscar |
| 2023 | James Friend BSC | All Quiet on the Western Front | ASC + Oscar |
| 2022 | Greig Fraser ACS ASC | Dune | ASC + Oscar |
| 2021 | Erik Messerschmidt ASC | Mank | ASC + Oscar |
| 2020 | Roger Deakins CBE ASC BSC | 1917 | ASC + Oscar |
| 2019 | Alfonso Cuarón | Roma | ASC + Oscar |
| 2018 | Roger Deakins CBE ASC BSC | Blade Runner 2049 | ASC + Oscar |
| 2017 | Linus Sandgren FSF ASC | La La Land | ASC + Oscar |
| 2016 | Emmanuel Lubezki AMC ASC | The Revenant | ASC + Oscar |
| 2015 | Emmanuel Lubezki AMC ASC | Birdman | ASC + Oscar |
| 2014 | Emmanuel Lubezki AMC ASC | Gravity | ASC + Oscar |
| 2013 | Claudio Miranda ASC | Life of Pi | ASC + Oscar |
| 2012 | Guillaume Schiffman AFC | The Artist | Oscar: Robert Richardson (Hugo) |
| 2011 | Wally Pfister ASC | Inception | ASC + Oscar |
| 2010 | Mauro Fiore ASC | Avatar | ASC + Oscar |
The ASC’s television drama category has tracked the rise of prestige streaming and cinematic TV — with Game of Thrones, Succession, and The Crown dominating the last decade.
| Year | Cinematographer | Episode & Series |
|---|---|---|
| 2025 | Martin Ruhe ASC BVK | Shōgun — “Restore Heaven” |
| 2024 | Andrij Parekh ASC | Succession — “Connor’s Wedding” |
| 2023 | Tat Radcliffe BSC | The Crown — “Maundy” |
| 2022 | Ari Wegner ACS | The Power of the Dog (TV Movie/Limited) |
| 2021 | Fabian Wagner ASC BSC | Game of Thrones — “The Long Night” |
| 2020 | Barry Ackroyd BSC | Chernobyl |
| 2019 | Greig Fraser ACS ASC | The Mandalorian — “Chapter 1” |
| 2018 | Robert McLachlan ASC CSC | Game of Thrones — “Beyond the Wall” |
| Year | Cinematographer | Production |
|---|---|---|
| 2025 | Pablo Berron AEC | Ripley |
| 2024 | Adriano Goldman ASC ABC | Fellow Travelers |
| 2023 | Jo Willems SBC ASC | Dahmer — Monster: The Jeffrey Dahmer Story |
| 2022 | Ari Wegner ACS | The Power of the Dog |
| 2021 | Pepe Avila del Pino | I May Destroy You |
Why the three letters after a cinematographer’s name matter as much as any award they win.