The director of photography paints with light. Whether crafting the golden nostalgia of La La Land, the continuous trenches of 1917, or the IMAX‑scale grandeur of Oppenheimer, the DP’s choices define how a film feels before a single line of dialogue is spoken. This page covers every role in the camera and lighting departments, every major award that honours them, and a full archive of winners from the Oscars, BAFTAs, ASC, BSC, and Camerimage.
A film set’s camera department and lighting (electric and grip) departments work as one. On major productions, this can be a crew of 30 or more people.
From the ASC’s peer-voted awards to the Oscars’ best cinematography category and Camerimage’s dedicated festival, the DP has more recognition pathways than almost any other craft.
A complete listing of Oscar winners for Best Cinematography from 2010 to 2025. The “year” column refers to the ceremony year; films were released the previous calendar year.
| Ceremony | Cinematographer | Film | Note |
|---|---|---|---|
| 2025 · 97th | Lol Crawley BSC | The Brutalist | Oscar |
| 2024 · 96th | Hoyte van Hoytema NSC FSF ASC | Oppenheimer | Oscar |
| 2023 · 95th | James Friend BSC | All Quiet on the Western Front | Oscar |
| 2022 · 94th | Greig Fraser ACS ASC | Dune | Oscar |
| 2021 · 93rd | Erik Messerschmidt ASC | Mank | Oscar |
| 2020 · 92nd | Roger Deakins CBE ASC BSC | 1917 | Oscar |
| 2019 · 91st | Alfonso Cuarón | Roma | Oscar Director shot own film |
| 2018 · 90th | Roger Deakins CBE ASC BSC | Blade Runner 2049 | Oscar 14th nomination, 1st win |
| 2017 · 89th | Linus Sandgren FSF ASC | La La Land | Oscar |
| 2016 · 88th | Emmanuel Lubezki AMC ASC | The Revenant | Oscar 3rd consecutive win |
| 2015 · 87th | Emmanuel Lubezki AMC ASC | Birdman | Oscar 2nd consecutive win |
| 2014 · 86th | Emmanuel Lubezki AMC ASC | Gravity | Oscar First of 3 in a row |
| 2013 · 85th | Claudio Miranda ASC | Life of Pi | Oscar |
| 2012 · 84th | Robert Richardson ASC | Hugo | Oscar 3rd Oscar win |
| 2011 · 83rd | Wally Pfister ASC | Inception | Oscar |
| 2010 · 82nd | Mauro Fiore ASC | Avatar | Oscar |
ASC Award winners for Feature Film. The ASC Award is peer-voted and often aligns with, but sometimes diverges from, the Oscar — particularly for television or when a film is not released in the Academy’s eligibility window.
| Year | Cinematographer | Film |
|---|---|---|
| 2025 | Lol Crawley BSC | The Brutalist |
| 2024 | Hoyte van Hoytema NSC FSF ASC | Oppenheimer |
| 2023 | James Friend BSC | All Quiet on the Western Front |
| 2022 | Greig Fraser ACS ASC | Dune |
| 2021 | Erik Messerschmidt ASC | Mank |
| 2020 | Roger Deakins CBE ASC BSC | 1917 |
| 2019 | Alfonso Cuarón | Roma |
| 2018 | Roger Deakins CBE ASC BSC | Blade Runner 2049 |
| 2017 | Linus Sandgren FSF ASC | La La Land |
| 2016 | Emmanuel Lubezki AMC ASC | The Revenant |
| 2015 | Emmanuel Lubezki AMC ASC | Birdman |
| 2014 | Emmanuel Lubezki AMC ASC | Gravity |
Note: The ASC Award for Feature Film and the Oscar for Best Cinematography have aligned in the same year in most recent seasons. When they diverge, it is usually a sign of split opinion within the industry — worth noting for awards-season analysis.
A selection of the most influential and award-winning cinematographers working across the history of modern cinema.