Modern cinema’s largest hidden workforce — thousands of artists working in facilities around the world, creating the impossible moments that audiences accept as reality. From the T-Rex of Jurassic Park to the photorealistic dinosaurs of Godzilla Minus One; from the space physics of Gravity to the hallucinatory environments of Everything Everywhere All at Once — visual effects is cinema’s newest and fastest-evolving craft. This page covers every role, every major award from the VES Awards and the Oscars, and a comprehensive winners archive.
VFX production spans pre-production through post-production and involves dozens of specialist roles across multiple disciplines — from on-set supervision through digital artistry in facilities around the world.
Oscar winners for Best Visual Effects from 2010 to 2025. The award has historically tracked blockbuster spectacle films, with notable exceptions for technically innovative work on more modestly-budgeted productions.
| Ceremony | Film | VFX Supervisors |
|---|---|---|
| 2025 · 97th | Wicked | Pablo Helman, Jon Horton, Lee Unkrich, Mathieu Leclercq |
| 2024 · 96th | Godzilla Minus One | Takashi Yamazaki, Kiyoko Shibuya, Masaki Takahashi, Tatsuji Nojima |
| 2023 · 95th | Avatar: The Way of Water | Joe Letteri, Richard Baneham, Eric Saindon, Daniel Barrett |
| 2022 · 94th | Dune | Paul Lambert, Tristan Myles, Brian Connor, Gerd Nefzer |
| 2021 · 93rd | Tenet | Andrew Jackson, David Lee, Andrew Lockley, Scott Fisher |
| 2020 · 92nd | 1917 | Guillaume Rocheron, Greg Butler, Dominic Tuohy |
| 2019 · 91st | First Man | Paul Lambert, Ian Hunter, Tristan Myles, Brian Connor |
| 2018 · 90th | Blade Runner 2049 | John Nelson, Gerd Nefzer, Paul Lambert, Richard R. Hoover |
| 2017 · 89th | The Jungle Book | Robert Legato, Adam Valdez, Andrew R. Jones, Dan Lemmon |
| 2016 · 88th | Ex Machina | Andrew Whitehurst, Paul Norris, Mark Ardington, Sara Bennett |
| 2015 · 87th | Interstellar | Paul J. Franklin, Andrew Lockley, Ian Hunter, Scott Fisher |
| 2014 · 86th | Gravity | Tim Webber, Chris Lawrence, Dave Shirk, Neil Corbould |
| 2013 · 85th | Life of Pi | Bill Westenhofer, Guillaume Rocheron, Erik de Boer, Donald R. Elliott |
| 2012 · 84th | Hugo | Rob Legato, Joss Williams, Ben Grossmann, Alex Henning |
| 2011 · 83rd | Inception | Paul Franklin, Chris Corbould, Andrew Lockley, Peter Bebb |
| 2010 · 82nd | Avatar | Joe Letteri, Stephen Rosenbaum, Richard Baneham, Andrew R. Jones |
Godzilla Minus One (2024) — The first Japanese film to win the Oscar for Best Visual Effects and, at its production budget, one of the most cost-efficient VFX wins in the category’s history. The winning team worked from Tokyo with a small crew on a fraction of the typical Hollywood VFX budget — demonstrating that creative ingenuity can compete with scale. A landmark win for the VFX community worldwide.
The flagship VES Award for Outstanding Visual Effects in a Photoreal Feature Film. VES nominations and winners are often more comprehensive than the Oscar, recognising films that may not have received Academy recognition.
| Year | Film | VFX House(s) |
|---|---|---|
| 2025 | Dune: Part Two | DNEG, Framestore, MPC, Rodeo FX |
| 2024 | Godzilla Minus One | Shirogumi Inc. |
| 2023 | Avatar: The Way of Water | Weta FX |
| 2022 | Dune | DNEG, Framestore, Rodeo FX |
| 2021 | The Midnight Sky | DNEG, Territory Studio |
| 2020 | Avengers: Endgame | ILM, Digital Domain, Weta Digital |
| 2019 | Avengers: Infinity War | ILM, Digital Domain, Framestore, Weta Digital |
| 2018 | War for the Planet of the Apes | Weta Digital |
| 2017 | The Jungle Book | ILM, MPC, Tippett Studio |
| 2016 | Ex Machina | Double Negative (DNEG) |
| 2015 | Dawn of the Planet of the Apes | Weta Digital |
| 2014 | Gravity | Framestore |
The VFX industry is concentrated in a small number of large facilities and a broader ecosystem of specialist studios. Here are the companies behind the most-awarded work in Oscar and VES history.